Here are the results for the third period of the Morpho Olympics grants, covering the period from 1 November to 31 January. This list includes all vault owners who have previously received a Morpho Olympics grant, even if they are below the new minimum threshold of 30M (assessed each period as 1% of total lending deposits at the assessment date). Note that average total supply is calculated over the two months preceding the assessment date).
| Vault Owners | Total Supply (USD) | Corresponding Threshold | Corresponding cumulative Grant (MORPHO) | Grant already sent | Grant to send | Forward cumulative Grant |
|---|---|---|---|---|---|---|
| Gauntlet | 585M | 500M | 2 500 000 | 500 000 | 2 000 000 | 2 500 000 |
| MEV Capital | 394M | 300M | 1 500 000 | 250 000 | 1 250 000 | 1 500 000 |
| Steakhouse Financial | 229M | 200M | 1 000 000 | 250 000 | 750 000 | 1 000 000 |
| Moonwell | 177M | 150M | 750 000 | 250 000 | 500 000 | 750 000 |
| RE7 Labs | 111M | 100M | 500 000 | 250 000 | 250 000 | 500 000 |
| B.Protocol/Relend Network | 21M | N/A | 10 000 | 0 | 10 000 | |
| Block Analitica/B.Protocol | 10M | N/A | 250 000 | 0 | 250 000 | |
| 9Summits | 9M | N/A | 0 | 0 | 0 | |
| Apostro | 4M | N/A | 0 | 0 | 0 | |
| LlamaRisk | 1M | N/A | 10 000 | 0 | 10 000 | |
| LeadBlock | 610K | N/A | 10 000 | 0 | 10 000 | |
| Total | 6 250 000 | 1 780 000 | 4 750 000 | 6 530 000 |
Congratulations to those curators who reached a new threshold during this period.